Featured
Gifts to 2022 #HawksSoarHigher Athletics Challenge contribute to...
The first 1,000 donors to any Athletics fund or sports team of $50 or more will receive a branded Saint Anselm stocking cap. These hats will be distributed via mail in the days immediately following the two-day fundraising challenge.
Saint Anselm College launched its fourth annual two-day #HawksSoarHigher Giving Challenge on Tuesday!
The Department of Athletics looks to secure at least 1,000 donations on Tuesday and Wednesday for the College’s 19 NCAA Division II athletics programs. Alumni, family, friends and fans are encouraged to make a donation of any amount to support Saint Anselm’s 493 student-athletes.
Gifts can be earmarked to any of the varsity sports programs on the Hilltop. Several additional opportunities are available, including the general #HawksSoarHigher Athletics Fund, Sports Medicine and Athletic Training, Athletic Communications, Strength & Conditioning, the Dan Kelly ’86 Ice Hockey Fund, the Chris Rodgers ’93 Men’s Basketball Endowment Fund and the Ed Cannon Scholarship Fund.
No updates for this campaign.
Donors
View All Donors| Designation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Men's Lacrosse | 181 | $11,849 | 50 | 362.0% |
| Dan Kelly '86 Ice Hockey Fund | 1 | $500 | 50 | 2.0% |
| Women's Bowling | 8 | $685 | 10 | 80.0% |
| Athletic Communications | 34 | $1,308 | 20 | 170.0% |
| Women's Golf | 20 | $862 | 10 | 200.0% |
| Football | 359 | $19,868 | 100 | 359.0% |
| Christopher Rodgers ’93 Men’s Basketball Endowment Fund | 17 | $2,355 | 50 | 34.0% |
| Women's Tennis | 61 | $2,817 | 20 | 305.0% |
| Strength and Conditioning | 29 | $1,090 | 20 | 145.0% |
| Women's Ice Hockey | 87 | $6,865 | 50 | 174.0% |
| #HawksSoarHigher Fund - General Athletics Support | 60 | $8,742 | 40 | 150.0% |
| Women's Basketball | 60 | $2,533 | 50 | 120.0% |
| Men's Basketball | 66 | $12,573 | 50 | 132.0% |
| Men's Golf | 70 | $6,657 | 20 | 350.0% |
| Women's Cross Country | 60 | $1,950 | 20 | 300.0% |
| Athletic Training/Sports Medicine Fund | 36 | $616 | 20 | 180.0% |
| Men's Cross Country | 71 | $3,923 | 20 | 355.0% |
| Women's Soccer | 245 | $16,094 | 50 | 490.0% |
| Field Hockey | 133 | $6,584 | 50 | 266.0% |
| Women's Lacrosse | 130 | $6,780 | 50 | 260.0% |
| Softball | 181 | $11,659 | 50 | 362.0% |
| Men's Soccer | 198 | $11,221 | 50 | 396.0% |
| Men's Ice Hockey | 188 | $15,249 | 50 | 376.0% |
| Baseball | 201 | $12,575 | 50 | 402.0% |
| Volleyball | 140 | $4,467 | 50 | 280.0% |










