Gifts to 2024 #HawksSoarHigher Athletics Challenge contribute to...
The first 1,000 donors, to any Athletics fund or sports team, of $52 or more will receive a customized deck of Saint Anselm playing cards. The playing cards will be mailed in the days immediately following the two-day fundraising challenge.
Saint Anselm College launches its sixth annual two-day #HawksSoarHigher Giving Challenge on Wednesday!
The Department of Athletics looks to secure at least 1,750 donations on March 20-21 for the College’s 23 NCAA Division II athletics programs. Alumni, family, friends and fans are encouraged to make a donation of any amount to support more than 600 Saint Anselm student-athletes.
Gifts can be designated to any varsity sports program on the Hilltop. 100% percent of all donations are earmarked directly to that team.
No updates for this campaign.
Donors
View All Donors| Designation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| The Coach Ed Cannon Soccer Scholarship Fund | 12 | $14,002 | 25 | 48.0% |
| Women's Bowling | 20 | $990 | 20 | 100.0% |
| Field Hockey | 155 | $7,969 | 100 | 155.0% |
| Women's Ice Hockey | 49 | $2,969 | 100 | 49.0% |
| Athletic Training/Sports Medicine Fund | 29 | $985 | 15 | 193.3% |
| Softball | 182 | $9,322 | 100 | 182.0% |
| Women's Tennis | 44 | $1,758 | 25 | 176.0% |
| Men's Basketball | 68 | $20,728 | 100 | 68.0% |
| Men's Golf | 48 | $3,005 | 25 | 192.0% |
| Women's Golf | 16 | $2,115 | 20 | 80.0% |
| #HawksSoarHigher Fund - General Athletics Support | 42 | $63,756 | 50 | 84.0% |
| Women's Cross Country and Track and Field | 190 | $10,445 | 100 | 190.0% |
| Baseball | 153 | $28,759 | 100 | 153.0% |
| Men's Soccer | 136 | $9,506 | 100 | 136.0% |
| Strength and Conditioning | 6 | $172 | 15 | 40.0% |
| Volleyball | 169 | $6,458 | 100 | 169.0% |
| Women's Basketball | 133 | $9,164 | 100 | 133.0% |
| Men's Ice Hockey | 119 | $11,913 | 100 | 119.0% |
| Football | 344 | $31,689 | 130 | 264.6% |
| Men's Cross Country and Track and Field | 160 | $7,884 | 100 | 160.0% |
| Women's Lacrosse | 196 | $11,553 | 100 | 196.0% |
| Women's Soccer | 392 | $11,566 | 100 | 392.0% |
| Men's Lacrosse | 122 | $9,302 | 100 | 122.0% |










