Featured
Anselmian Then. Anselmian Now. Anselmian Always.
Being Anselmian is not just something you remember, it is something you live. It shows up in the way you treat others, the way you listen, and the way you choose community every day. It is holding the door a little longer so no one is left behind. It is showing up for others because someone once showed up for you.
The relationships built on the Hilltop and the people who shaped the Anselmian experience remain a part of who we are. Those moments of care, belonging, and encouragement continue to guide us through milestones, career changes, and seasons of growth. That is what it means to be Anselmian Always.
This Days of Giving, celebrate the spirit that connects us across generations. Honor the professors, mentors, coaches, classmates, and traditions that made Saint Anselm College feel like home. When you make a gift, you help create the same sense of belonging for today's students and for those who will follow in their footsteps.
Together, we can unlock the following milestone challenges and further increase the impact of our community:
🎖️ Trustee Daniel M. Puopolo '98 will donate $20,000 when we unite 1,000 donors - MET!
💙 An Anonymous Former Trustee will donate $70,000 when we unite 1,889 donors - MET!
🦅 Trustee Robert F. Savard, Jr. '71 & Susan Savard will donate $180,000 when we unite 3,700 donors - MET!
📢 Trustee Emeritus Bill '66 & Tina Kelly will donate $75,000 when we unite 4,000 donors - MET!
🙌 Trustee Chair Jeb Lavelle '82 & Lisa Lavelle P'10,'20 will donate $50,000 when we unite 4,250 donors - MET!
Every gift matters as we work toward 3,700 donors in just 48 hours.
Be sure to explore additional matches and challenges that support every part of the Anselmian experience and help open the door for someone else.
Days of Giving has come to a close, and what this community accomplished together is a testament to something far greater than numbers. Challenges met, doors opened, and lives changed, all because you showed up for one another.
This is the Benedictine spirit made visible: community, stewardship, and the belief that we are stronger together. You didn't just give a gift. You held the door open for every student who walks this Hilltop, today and for generations to come.
From the bottom of our hearts, thank you. Anselmian Always.

Our community has demonstrated what it means to be Anselmian Always. Current and future students seeking an education rooted in hospitality, stability, and stewardship will be met with doors held wide open, thanks to our Anselmians uniting.
Trustee Chair Jeb Lavelle '82 & Lisa Lavelle P'10,'20 have issued one final challenge - $50,000 when 4,250 Anselmians come together.
Honoring the Hilltop. Honoring our community. Anselmian Always.

3,700 Anselmians showed up. You held the door open. You demonstrated the strength of our community. $180,000 unlocked thanks to Trustee Robert F. Savard, Jr. '71 & Susan Savard, and thanks to you.
And now? We have one more door to open together.
Trustee Emeritus Bill Kelly ’66 and Tina Kelly will give $75,000 if we can unite just 300 more Anselmians. 300 people to change lives, open doors, and show the world what this community is made of.
Are you in?
Anselmians, you have done something incredible. We have officially crossed $1,000,000 raised during Days of Giving, and the momentum has inspired something extraordinary.
Trustee Robert F. Savard, Jr. '71 & Susan Savard have been so moved by this community coming together that they've increased their challenge gift from $100,000 to $180,000, unlocked when we unite 3,700 donors.
One million dollars. Thousands of gifts. One community.
Every gift to any fund on the Hilltop brings us closer to 3,700 donors and $180,000 more for the causes you care about most.
Let's GO! 📢

We've come so far, but the door is still open and there are still Anselmians who haven't walked through it yet. Today is your chance.
We're 880 donors away from uniting 3,700 voices and unlocking a $100,000 challenge gift from Trustee Robert F. Savard, Jr. '71 & Susan Savard.
If you haven't given yet, now is the moment. If you have, hold the door open for someone else. Share this. Make the call. Send the text.
Anselmian Always. 🦅

Dr. Favazza (left), Hammer the Hawk, and Dr. Lewis (right) celebrating Days of Giving on the Hilltop
86 days ago by Karrie BoskeeThis is what the Hilltop looks like when it rises together. For each other, for the students, and for those who will walk these grounds long after us. The door doesn't close here.
Thanks to the generosity of an Anonymous Former Trustee, $70,000 is unlocked. Now, Trustee Robert F. Savard, Jr. '71 & Susan Savard are calling on us: unite 3,700 donors and they'll give $100,000.
3,700 voices. One community. Anselmian Always. 💙

1,000 Anselmians, united.
This is what community looks like! Rising to the challenge, holding the door open, showing up for each other. It's what we've always done. It's who we are.
Thanks to the generosity of an Anonymous Former Trustee, we're setting our sights on the next challenge: uniting 1,889 donors for a gift of $70,000.
Anselmian then. Anselmian now. Anselmian always.
Days of Giving is here. For 48 hours, we hold the door open, for the students on the Hilltop today, and for the ones still finding their way here. Every gift is a hand extended, a seat saved, a door held.
Anselmian Always. Let's go. 🦅

Donors
View All Donors| Designation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Women's Cross Country and Track and Field | 186 | $11,798 | 0 | |
| Field Hockey | 123 | $7,500 | 0 | |
| Sports Information/ Athletic Communications | 19 | $541 | N/A | |
| Men's Basketball | 71 | $20,370 | 0 | |
| Men's Lacrosse | 189 | $13,697 | 0 | |
| Baseball | 375 | $41,366 | 0 | |
| Women's Ice Hockey | 102 | $5,580 | 0 | |
| Softball | 178 | $8,955 | 0 | |
| Women's Soccer | 177 | $9,869 | 0 | |
| Women's Tennis | 31 | $1,125 | 0 | |
| Women's Lacrosse | 181 | $7,773 | 0 | |
| Women's Basketball | 66 | $5,897 | 0 | |
| Volleyball | 190 | $8,347 | 0 | |
| Men's Cross Country and Track and Field | 143 | $8,480 | 0 | |
| Athletic Training/Sports Medicine Fund | 47 | $1,932 | 0 | |
| Men's Golf | 46 | $2,560 | 0 | |
| Men's Soccer | 158 | $12,714 | 0 | |
| Football | 312 | $23,040 | 0 | |
| Men's Ice Hockey | 141 | $13,044 | 0 | |
| Strength and Conditioning | 7 | $445 | 0 | |
| #HawksSoarHigher Fund - General Athletics Support | 38 | $91,726 | 0 | |
| Women's Golf | 60 | $5,845 | 0 | |
| Women's Bowling | 56 | $2,535 | 0 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 868 | $258,101 |
| Students | 427 | $15,236 |
| Family/Friend | 1706 | $298,929 |
| Alumni | 1358 | $1,215,298 |
| Faculty/Staff | 278 | $63,872 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1961 | 2 | $2,000 |
| 2001 | 20 | $6,533 |
| 2021 | 25 | $1,493 |
| 1996 | 29 | $12,356 |
| 1991 | 23 | $11,468 |
| 2006 | 15 | $2,919 |
| 1986 | 29 | $24,997 |
| 1981 | 42 | $56,193 |
| 2016 | 15 | $695 |
| 1966 | 13 | $83,655 |
| 1976 | 30 | $66,420 |
| 1971 | 25 | $231,910 |
| 2011 | 24 | $5,945 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2028 | 105 | $4,216 |
| 2027 | 82 | $2,656 |
| 2029 | 126 | $5,420 |
| 2026 | 108 | $3,369 |
| Club Sports Team | Donors | Raised ($) |
|---|---|---|
| Ultimate Frisbee | 50 | $3,412 |
| Women's Club Lacrosse | 1 | $10 |
| Men's Club Lacrosse | 4 | $325 |
| Ski Team | 40 | $6,515 |
| Club Field Hockey | 0 | $0 |
| Men's Club Hockey | 14 | $1,035 |
| Men's Club Soccer | 15 | $2,400 |
| Men's Club Rugby | 70 | $5,575 |
| Women's Club Soccer | 4 | $150 |
| Women's Club Hockey | 20 | $3,910 |
| Young Alumni Class | Donors | Raised ($) |
|---|---|---|
| 2019 | 15 | $577 |
| 2016 | 15 | $695 |
| 2025 | 65 | $2,333 |
| 2017 | 19 | $3,353 |
| 2023 | 31 | $1,505 |
| 2020 | 21 | $2,264 |
| 2018 | 31 | $3,221 |
| 2022 | 35 | $2,268 |
| 2024 | 49 | $2,883 |
| 2021 | 25 | $1,493 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1965 | 8 | $2,150 |
| 1969 | 19 | $102,935 |
| 1975 | 22 | $18,975 |
| 1972 | 13 | $5,225 |
| 1990 | 23 | $5,015 |
| 2013 | 21 | $1,659 |
| 2025 | 65 | $2,333 |
| 2023 | 31 | $1,505 |
| 1995 | 16 | $13,932 |
| 2017 | 19 | $3,353 |
| 2011 | 24 | $5,945 |
| 2006 | 15 | $2,919 |
| 2003 | 16 | $1,610 |
| 2020 | 21 | $2,264 |
| 1968 | 21 | $5,740 |
| 1974 | 18 | $8,697 |
| 1998 | 11 | $24,575 |
| 1967 | 12 | $2,360 |
| 1992 | 28 | $42,675 |
| 1970 | 21 | $39,309 |
| 2019 | 15 | $577 |
| 1962 | 5 | $7,600 |
| 2022 | 35 | $2,268 |
| 1979 | 15 | $14,060 |
| 2010 | 8 | $690 |
| 1966 | 13 | $83,655 |
| 1982 | 14 | $61,575 |
| 2015 | 12 | $1,585 |
| 2005 | 12 | $710 |
| 1988 | 38 | $20,211 |
| 2004 | 15 | $2,724 |
| 1981 | 42 | $56,193 |
| 1999 | 21 | $3,032 |
| 2018 | 31 | $3,221 |
| 2024 | 49 | $2,883 |
| 1973 | 24 | $6,220 |
| 2001 | 20 | $6,533 |
| 2002 | 16 | $3,033 |
| 1983 | 18 | $3,850 |
| 1964 | 5 | $1,350 |
| 1991 | 23 | $11,468 |
| 1993 | 28 | $30,727 |
| 1963 | 6 | $450 |
| 1971 | 25 | $231,910 |
| 2012 | 8 | $1,910 |
| 1986 | 29 | $24,997 |
| 2009 | 27 | $3,390 |
| 1994 | 17 | $4,969 |
| 1976 | 30 | $66,420 |
| 2007 | 15 | $2,102 |
| 1985 | 12 | $142,780 |
| 2021 | 25 | $1,493 |
| 1997 | 23 | $6,954 |
| 1978 | 14 | $13,885 |
| 2016 | 15 | $695 |
| 1996 | 29 | $12,356 |
| 2014 | 16 | $6,890 |
| 1989 | 10 | $8,100 |
| 1980 | 16 | $6,930 |
| 1961 | 2 | $2,000 |
| 2008 | 17 | $3,245 |
| 1987 | 22 | $121,925 |
| 1977 | 18 | $9,760 |
| 2000 | 28 | $28,831 |
| 1984 | 21 | $18,775 |
| Scholarship | Donors | Raised ($) |
|---|---|---|
| The Ernie Thorne '34 Scholarship Fund | 50 | $16,367 |
| Thomas A. Melucci, Jr. Memorial Scholarship Fund | 21 | $2,925 |
| Anselmian Scholarships | 102 | $18,329 |
| Rummel Scholarship for Intercultural Leadership | 3 | $185 |
| Christopher Rodgers ’93 Men’s Basketball Endowment Fund | 14 | $3,744 |
| The Coach Ed Cannon Soccer Scholarship Fund | 26 | $16,735 |
| The Professor Landis K. Magnuson Endowed Scholarship | 2 | $100 |
| Dr. Joyce C. Clifford Annual Scholarship Program | 30 | $13,912 |
| Zachary Doyle Hilton '14 Memorial Endowed Scholarship in memory of Katherine Doyle | 9 | $30,260 |
| Gallo Endowed Family Scholarship | 16 | $2,058 |











